| Title | Author | Date | PDF/Link |
|---|---|---|---|
| A new growth path for Europe. Generating prosperity and jobs in the low-carbon economy. Synthesis report | European Climate Forum/Potsdam Institute for Climate Research | 2011 | |
| Achieving a 30% domestic carbon reduction target | CAN-Europe | 2011 | |
| Why Europe should strengthen ist 2020 climate action | CAN-Europe | 2011 | URL > |
| Buckle Up! Tighten the cap and avoid the carbon crash | Sandbag | 2011 | |
| Carbon Fat Cats 2011 | Sandbag | 2011 | |
| Changing Perspectives: how the EU budget can shape a sustainable future | WWF | November 2010 | |
| Report: Climate Policy Tracker | WWF & Ecofys | November 2010 | |
| E R Who? Joint Implementation and the EU Emissions Trading System | Sandbag | October 2010 | |
| Report: Will the energy-intensive industry profit from EU ETS under Phase 3? | CE Delft | October 2010 | |
| Report: Acting now for better health: A 30% target for EU climate Policy | Joint report by Health & Environment Alliance (HEAL) and Health Care Without Harm (HCWH) Europe | September 2010 | URL > |
| Carbon Fat Cats 2009 – Company analysis of the EU ETS | Sandbag | September 2010 | |
| Report: Cap or trap? How the EU ETS risks locking-in carbon emissions | Sandbag | September 2010 | |
| International Offsets and the EU 2009: An update on the usage of compliance offsets in the EU Emissions Trading Scheme | Sandbag | July 2010 | |
| Report: Does the energy intensive industry obtain windfall profits through the EU ETS? | CE Delft | April 2010 | |
| International Offsets and the EU: Tacking compliance offsets in the EU Emissions Trading Scheme | Sandbag | February 2010 | |
| Sectoral Emission Reduction Potentials and Economic Costs for Climate Change (SERPEC-CC) Ambitious emission reductions will be cost-neutral for the EU | Ecofys | October 2009 | |
| Report: The UK Climate Change Act 2008: Lessons for national climate laws | ClientEarth | Project Start Date December 2009 Project End Date December 2009 |
|
| Policy Report: Tackling leakage in a world of unequal carbon prices | Climate Srrategies | Project Start Date December 2009 Project End Date April 2010 |
|
| Policy Paper: On the rationale of the EU to confirm its 30% minimum emissions reduction target | Vicki Bakhshi | Project Start Date October 2009 Project End Date November 2009 |
|
| How can Germany reach its 40% climate mitigation target in 2020? | Ecologic Institute | Project Start Date August 2009 Project End Date September 2009 |
PDF > |
| Studies: "The impact of EU ETS on competitiveness – a firm-level econometric analysis of the impact of past energy price variations” and "How do firms cope with the EU ETS? A cross-country study" | The Grantham Institute for Climate Change, Imperial College London | Project Start Date July 2009 Project End Date April 2010 |
|
| Analysis and final report: Following the creation of a taskforce where key stakeholders can freely discuss benchmarks in parallel to the official EU Emissions Trading Scheme implementation process – 2. | Centre for European Policy Studies | Project Start Date June 2009 Project End Date March2010 |
|
| Briefing Manual: Information on climate change, with a particular emphasis on the EP's role and ways to get involved in the future: A key reference for MEPs. | Institute for European Environmental Policy (IEEP) | Project Start Date April 2009 Project End Date November 2009 |