| Title | Author | Date | PDF/Link |
|---|---|---|---|
| From Climate Finance to Financing Green Growth | Project Catalyst | November 2010 | |
| 4-page summary | |||
| Making Fast Start Finance Work | Project Catalyst | June 2010 | |
| 4-page briefing paper | |||
| Potential uses of ‘Fast Start’ funding in 2010-12 | Project Catalyst | December 2009 | |
| 4-page briefing paper on fast start funding, produced for the Copenhagen conference. | |||
| 8-page summary introducing potential institutional design options for fast start funding. | |||
| Briefing Papers on Climate Finance | Project Catalyst | December 2009 | |
| Overall Financing Needs | |||
| Climate Finance 2010-2020 | |||
| Financial Architecture | |||
| Update on ‘Financial Architecture’ | August 2010 | ||
| Bunker Fuels: Breaking the deadlock | December 2009 | ||
| Innovative Sources of Climate Finance: Special Drawing Rights | Project Catalyst | December 2009 | |
| Scaling Up Climate Finance | Project Catalyst | September 2009 | |
| 8-page summary of this paper. | |||
| Financing Global Action on Climate Change | Project Catalyst | August 2009 |
| Title | Author | Date | PDF/Link |
|---|---|---|---|
| Low Carbon Growth Plans – Advancing Good Practice | Project Catalyst | August 2009 | |
| 4-page briefing on low-carbon growth plans, produced for the Copenhagen conference. | |||
| Institutional arrangements for advancing sustainable low-carbon growth and development | Project Catalyst | March 2009 |
| Title | Author | Date | PDF/Link |
|---|---|---|---|
| Finding solutions for clean technology transfer | Project Catalyst | December 2009 | |
| 4-page briefing on technology transfer, produced for the Copenhagen conference. | |||
| Enabling technologies for low-carbon growth | Project Catalyst | March 2009 |
| Title | Author | Date | PDF/Link |
|---|---|---|---|
| Towards the inclusion of forest-based mitigation in a global climate agreement | Project Catalyst | March 2009 | |
| 4-page briefing on this topic, produced for the Copenhagen conference. |
| Title | Author | Date | PDF/Link |
|---|---|---|---|
| Taking stock – the emissions lebel implied by the pledges to the Copenhagen Accord | Project Catalyst | February 2010 | |
| Setting a Benchmark: How Developed Countries Might Equitably Contribute Towards a 450 ppm Pathway | Project Catalyst | September 2009 | |
| 4-page briefing on comparability of efforts across countries | |||
| Synthesis Paper: Towards a global climate agreement | Project Catalyst | July 2009 | |
| 4-page briefing | |||
| Limiting atmospheric CO2 to 450ppm – the mitigation challenge | Project Catalyst | March 2009 | |
| Using effective carbon mitigation policy to reach emission target | Project Catalyst | March 2009 |
| Title | Author | Date | PDF/Link |
|---|---|---|---|
| The business case for a strong global deal | Project Catalyst | June 2009 | |
| Adaption to climate change: potential costs and choices for a global agreement | Project Catalyst | March 2009 | |
| Designing National Entities to Implement Climate Change Strategies: Lessons from the Amazon Fund | AccountAbility | 2009 |